First name directory

Look up given names with SSA national filing statistics—peak years, total counts, and gender breakdown where reported. 104,819 names loaded from SSA national data (1880–2024).

Showing page 776 of 6,988 (104,819 names) · Popular · Rising · Rare

Name Latest rank Total births Peak year
Manya #6,529 1,013 1955
Mayzie #2,241 1,013 2024
Rhylan #3,952 1,013 2017
Talin #10,159 1,013 2009
Eligh #8,485 1,012 1906
Makaya #9,297 1,012 2002
Melbourne — 1,012 1913
Jaciel #2,140 1,011 2024
Nicholai #5,579 1,011 2010
Phong #9,626 1,011 1984
Spiro #13,915 1,011 1970
Bashir #4,710 1,010 1979
Beronica — 1,010 1979
Ellouise #6,998 1,010 1922
Kirsti — 1,010 1991